Races
2010 Season
| Date | Race | Event | Distance | Time | Age/Cat | Age/Cat Result |
|---|---|---|---|---|---|---|
| April 25, 2010 | WBR Single Bong TT | Time Trial | 12.1 Miles | 26:54 | Master 30+ | 1 (Fastest of the Day) |
| April 25, 2010 | WBR Single Bong TT | Time Trial | 12.1 Miles | 27:27 | Master 40+ | 1 |
| April 18, 2010 | Cherry Valley Time Trial | Time Trial | 30 K | 44:26.890 | Master 30+ | 2 |
| April 18, 2010 | Cherry Valley Time Trial | Time Trial | 30 K | 44:08.600 | Master 40+ | 1 |
| April 17, 2010 | Leland Kermesse Road Race | Road Race | 100 K | Master 40+ | 22 | |
| April 11, 2010 | John Fraser Memorial Time Trial | Time Trial | 9.2 miles | 21:02.31 | Master 30+ | 3 |
| April 11, 2010 | John Fraser Memorial Time Trial | Time Trial | 9.2 miles | 21:33.93 | Master 40+ | 4 |
| March 27, 2010 | ABD Invitational | Indoor Road Race | 12 miles | 32:28 | 2 | |
| March 20, 2010 | ADB Indoor Time Trial Series #3 (hill climb) | Indoor TT | 8.5 K | 14:16.29 | Master 40+ | 1 |
| March 20, 2010 | ADB Indoor Time Trial Series #3 (hill climb) | Indoor TT | 8.5 K | 14:21.84 | Master 30+ | 1 |
| March 6, 2010 | MATTS/ROTY Vision Quest CompuTrainer TT | Indoor TT | 12.3465 Miles | 30:00 | Master 40+ | 1 |
| March 6, 2010 | MATTS/ROTY Vision Quest CompuTrainer TT | Indoor TT | 12.1202 Miles | 30:00 | Master 30+ | 1 |
| February 21, 2010 | ADB Indoor Time Trial Series #2 (rolling) | Indoor TT | 6.2 Miles | 14:22.2 | Master 40+ | 1 |
| February 21, 2010 | ADB Indoor Time Trial Series #2 (rolling) | Indoor TT | 6.2 Miles | 14:35.8 | Master 30+ | 2 |
| January 24, 2010 | ADB Indoor Time Trial Series #1 (flat) | Indoor TT | 6.2 Miles | 14:13.4 | Master 30+ | 1 |
| January 24, 2010 | ADB Indoor Time Trial Series #1 (flat) | Indoor TT | 6.2 Miles | 14:20.9 | Master 40+ | 2 |
2009 Season
| Date | Race | Event | Distance | Time | Age/Cat | Age/Cat Result |
|---|---|---|---|---|---|---|
| January 4, 2009 | Visionquest Indoor Time Trial Series | Indoor TT | 11.47 | 30:00:00 | 40+ | 1 |
| January 11, 2009 | ADB Indoor Time Trial Series #1 | Indoor TT | 6.2 Miles | 15:01.2 | Master 30+ | 1 |
| January 11, 2009 | ADB Indoor Time Trial Series #1 | Indoor TT | 6.2 Miles | 14:47.3 | Master 40+ | 2 |
| January 18, 2009 | Visionquest Indoor Time Trial Series | Indoor TT | 12.3 | 30:00:00 | 40+ | 1 (overall winner) |
| January 18, 2009 | Visionquest Indoor Time Trial Series | Indoor TT | 11.947 | 30:00:00 | Cat 5 | 1 (overall winner) |
| February 1, 2009 | ADB Indoor Time Trial Series #2 | Indoor TT | 6.2 Miles | 15:03.1 | Master 30+ | 2 |
| February 1, 2009 | ADB Indoor Time Trial Series #2 | Indoor TT | 6.2 Miles | 15:25.6 | Master 40+ | 3 |
| February 22, 2009 | ADB Indoor Time Trial Series #3 | Indoor TT | 6.2 Miles | 14:13.77 | Master 30+ | 1 |
| February 22, 2009 | ADB Indoor Time Trial Series #3 | Indoor TT | 6.2 Miles | 14:22.55 | Master 40+ | 2 |
| March 14, 2009 | ADB Indoor Time Trial Series #4 | Indoor TT | 6.2 Miles | 14:53.45 | Master 30+ | 1 |
| March 14, 2009 | ADB Indoor Time Trial Series #4 | Indoor TT | 6.2 Miles | 15:21.15 | Master 40+ | 2 |
| April 19, 2009 | MATTS Cherry Valley Time Trial | Time Trial | 30K | 45:21.9 | Master 30+ | 2 |
| April 19, 2009 | MATTS Cherry Valley Time Trial | Time Trial | 30K | 48:03.130 | Master 40+ | 6 |
| May 2, 2009 | John Fraser Memorial Time Trial Maple Park, IL | Time Trial | 7.6 miles | 17:49.76 | Master 30+ | 2 |
| May 2, 2009 | John Fraser Memorial Time Trial Maple Park, IL | Time Trial | 7.6 miles | 17:58.63 | Master 40+ | 4 |
| May 16, 2009 | Womens Care Center Pokagon Triathlon | Olympic Distance Triathlon | 1.5kS 40kB 10kR | 2:22:45 | 45-49 | 1 |
| June 7, 2009 | Rockman Half Ironman | Half Ironman Triathlon | 1.2mS 56mB 13.1mR | 4:52:09 | 45-49 | 1 |
| June 14, 2009 | MATTS Harvard 33.3K Time Trial | Time Trial | 33.3k (20.69 Miles) | 46:55.0 | Master 30+ | 1 |
| June 14, 2009 | MATTS Harvard 33.3K Time Trial | Time Trial | 33.3k (20.69 Miles) | 50:17.9 | Master 40+ | 11 |
| June 14, 2009 | MATTS Harvard 33.3K Time Trial | Time Trial | 33.3k (20.69 Miles) | 53:01.2 | AM5 | 6 |
| June 27, 2009 | Warsaw Optimist Triathlon Winona Lake, IN | Sprint Triathlon | .25mS 13.82mB 3.52mR | 1:09:33 | 45-49 | 1 |
| July 11, 2009 | Valporaiso Triathlon | Sprint Triathlon | .25mS 20kB 5kR | 1:02:17 | 45-49 | 1 |
| July 26, 2009 | Lima YMCA Kewpee Triathlon | Sprint Triathlon | .25mS 30kB 5kR | 1:11:50 | 45-49 | 1 (overall) |
| August 1, 2009 | Bryce Master 20K Time Trial Harvard, IL | Time Trial | 20k | 26:50.0 | Master 30+ | 1 |
| August 1, 2009 | Bryce Master 20K Time Trial Harvard, IL | Time Trial | 20k | 27:41.9 | Master 40+ | 4 |
| August 16, 2009 | Pleasant Prairie Triathlon, Pleasant Prairie, WI | Olympic Distance Triathlon | 1.5kS 40kB 10kR | 2:08:52 | 45-49 | 2 |
| August 22, 2009 | Michigan City Triathlon Michigan City, IN | Olympic Distance Triathlon | 1.5kS 40kB 10kR | 2:00:13 | 45-49 | 2 (overall) |
| August 30, 2009 | Chicago Triathlon | Olympic Distance Triathlon | 1.5kS 40kB 10kR | 2:20:15 | 40-44 | 75 (overall) |
| September 5, 2009 | Illinois Time Trial Championship Harvard, IL | Time Trial | 30k | 45:33.91 | Master 40-49 | 2 |
| September 19, 2009 | MATTS 40K Final Event, Garden Prairie, IL | Time Trial | 40k | 54:08.4 | Master 30+ | 1 |
| September 19, 2009 | MATTS 40K Final Event, Garden Prairie, IL | Time Trial | 40k | 56:40.7 | Master 40+ | 5 |
| September 27, 2009 | ABD Fall Fling Crete Road Race Crete, IL | Road Race | 48 Miles | 2:00:03 | Master 40+ | 12 |
| October 3, 2009 | ABD Fall Fling Time Trial Maple Park, IL | Time Trial | 7.6 miles | 16:31.3 | Master 40+ | 3 |
| October 3, 2009 | ABD Fall Fling Time Trial Maple Park, IL | Time Trial | 7.6 miles | 16:55.2 | AM4 | 1 |
| Date | Race | Event | Distance | Time | Age/Cat | Age/Cat Result |
|---|---|---|---|---|---|---|
| April 20, 2008 | CTTS Sugar Grove Time Trial | Time Trial | 30k | 44:07.99 | Master 40-44 | 2 |
| April 20, 2008 | CTTS Sugar Grove Time Trial | Time Trial | 30k | 49:07.52 | Cat 5 | 6 |
| May 17, 2008 | Galena Triathlon | Sprint Triathlon | 660yS 17.4mB 4.3mR | 1:37:50 | 40-44 | 49/800 (overall) |
| June 7, 2008 | Rockman Sprint Triathlon | Sprint Triathlon | .5mS 20kB 5kR | 4:52:09 | 40-44 | 1 (7/93 overall) |
| June 14, 2008 | Sherman Park Criterium | Criterium | Master 40+ | DNP | ||
| June 28, 2008 | Warsaw Optimist Triathlon Winona Lake, IN | Sprint Triathlon | .25mS 13.8mB 3.52mR | 1:12:26 | 40-44 | 23/491 overall |
| July 12, 2008 | Valporaiso Triathlon | Sprint Triathlon | 1:02:17 | 40-44 | 1 (11/325 overall) | |
| July 13, 2008 | CTTS Hampshire Time Trial | Time Trial | 40k | 57:06.49 | Cat 5 | 9 |
| July 20, 2008 | Harbor Lights Triathlon Waukegon, IL | Sprint Triathlon | 600yS 13.2mB 4mR | 1:12:42 | 40-44 | 1 (18/773 overall) |
| July 27, 2008 | Lima YMCA Kewpee Triathlon | Sprint Triathlon | .5mS 30kB 5kR | 1:22:52 | 40-44 | 2 (overall) |
| August 9, 2008 | Bryce Master 20K Time Trial Harvard IL | Time Trial | 20k | 26:56.270 | Master 40+ | 1 |
| August 9, 2008 | Bryce Master 20K Time Trial Harvard IL | Time Trial | 20k | 27:48.980 | Cat 3 | 3 |
| August 17, 2008 | Pleasant Prairie Triathlon, Pleasant Prairie, WI | Olympic Distance Triathlon | 1.5kS 40kB 10kR | 2:15:06 | 40-44 | 40/634 (overall) |
| August 24, 2008 | Chicago Triathlon | Olympic Distance Triathlon | 1.5kS 40kB 10kR | 2:17:58 | 40-44 | 48/4,089 (overall) |
| August 30, 2008 | Illinois Time Trial Championship Harvard, IL | Time Trial | 30k | Master 40-49 | 2 | |
| October 11, 2008 | Mattoonman Long Course Duathlon | Duathlon | 4mR 40mB 4mR | 2:39:01 | 40-44 | 2 (overall) |
| December 7, 2008 | Illinois Cyclocross Championship Montrose Harbor | Cyclocross | Cat 5 | DNP | ||
| December 7, 2008 | Illinois Cyclocross Championship Montrose Harbor | Cyclocross | Cat 5 | DNP | ||
| December 14, 2008 | Visionquest Indoor Time Trial Series | Indoor TT | 30:00:00 | Master 40+ | 1 | |
| December 14, 2008 | Visionquest Indoor Time Trial Series | Indoor TT | 30:00:00 | Cat 4/5 | 2 | |
| December 21, 2008 | Visionquest Indoor Time Trial Series | Indoor TT | 30:00:00 | Master 40+ | 1 | |
| December 21, 2008 | Visionquest Indoor Time Trial Series | Indoor TT | 30:00:00 | Cat 4/5 | 1 |
| Date | Race | Event | Distance | Time | Age/Cat | Age/Cat Result |
|---|---|---|---|---|---|---|
| May 19, 2007 | Galena Triathlon | Sprint Triathlon | 660yS 17.4mB 4.3mR | 1:47:11 | 40-44 | 145/831 (overall) |
| June 23, 2007 | Warsaw Optimist Triathlon Winona Lake, IN | Sprint Triathlon | .25mS 13.8mB 3.52mR | 1:12.37 | 40-44 | 57/459 |
| July 14, 2007 | Valporaiso Triathlon | Sprint Triathlon | .25mS 20kB 5kR | 1:09.18 | 40-44 | 29/363 overall |
| July 29, 2007 | Lima YMCA Kewpee Triathlon | Sprint Triathlon | .5mS 30kB 5kR | 40-44 | 1 (5th overall) | |
| August 26, 2007 | Chicago Triathlon | Olympic Distance Triathlon | 1.5kS 40kB 10kR | 40-44 | ||
| September 1, 2007 | Illinois Time Trial Championship Harvard, IL | Time Trial | 30k | Master 40-44 |
| Date | Race | Event | Distance | Time | Age/Cat | Age/Cat Result |
|---|---|---|---|---|---|---|
| July 30, 2006 | Lima YMCA Kewpee Triathlon | Sprint Triathlon | .5mS 30kB 5kR | 1:36 | 40-44 | 21 (overall) |
{ 1 trackback }
Comments on this entry are closed.