<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CharlesGerlach.com</title>
	<atom:link href="http://www.charlesgerlach.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charlesgerlach.com</link>
	<description>Shameless Self Promotion and So Much More</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vision Quest CompuTrainer Time Trial</title>
		<link>http://www.charlesgerlach.com/sports/cycling/vision-quest-computrainer-time-trial</link>
		<comments>http://www.charlesgerlach.com/sports/cycling/vision-quest-computrainer-time-trial#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:12:34 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[indoor TT]]></category>
		<category><![CDATA[Lamb Little Racing]]></category>
		<category><![CDATA[MATTS]]></category>
		<category><![CDATA[Vision Quest]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=375</guid>
		<description><![CDATA[
Despite battling a cold, I was pretty much able to pick up where I left off a year ago in Vision Quest Coaching&#8217;s CompuTrainer Time Trial held Saturday at Vision Quest&#8217;s lovely Highland Park facility. This year, instead of hosting an entire indoor time trial series, the Vision Quest team held a one-day event that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="475" height="291" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Moc1J-_pvqg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="475" height="291" src="http://www.youtube.com/v/Moc1J-_pvqg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Despite battling a cold, I was pretty much able to pick up where I left off a year ago in <a title="Vision Quest Coaching" href="http://www.visionquestcoaching.com">Vision Quest Coaching</a>&#8217;s CompuTrainer Time Trial held Saturday at Vision Quest&#8217;s lovely Highland Park facility. This year, instead of hosting an entire indoor time trial series, the Vision Quest team held a one-day event that is now a part of the <a href="http://www.ambikerace.com/">American Bicycle Racing</a>&#8217;s Mid-American Time Trial Series (MATTS). The course was the challenging Cholet Time Trial course from stage 4 of the 2008 Tour de France. Even with some of the more extreme grades and abrupt changes in grade smoothed out a bit, it is still a tough course, and the format which ranks riders based on the amount of distance they can cover in 30 minutes means that instead of being rewarded for a strong performance by finishing more quickly, everyone is forced to push as hard as they can for the full 30 minutes.</p>
<div id="attachment_376" class="wp-caption alignnone" style="width: 425px">
	<a href="http://www.charlesgerlach.com/wp-content/uploads/2010/03/ttcourseprofile.jpg"><img class="size-full wp-image-376 " title="ttcourseprofile" src="http://www.charlesgerlach.com/wp-content/uploads/2010/03/ttcourseprofile.jpg" alt="Cholet CompuTrainer Course Profile" width="425" height="179" /></a>
	<p class="wp-caption-text">Cholet CompuTrainer Course Profile Used in VQ TT</p>
</div>
<p>My first ride was in the Masters 40+ class, and I managed to cover 12.35 miles, good enough for the best ride of that heat, and, it turns out, good enough for the most distance covered all day. I was riding next to Mike Jones of PACT, doing his second ride of the day, who managed to step it up to 11.91 miles to capture the Open 1, 2 and 3 class and the  fourth best ride of the day. My second ride was in the Masters 30+ class, and I managed to cover 12.12 miles, which was good enough to win the class and third best distance of the day.</p>
<p>The story of the heat was the battle I had with Dan Verner of PACT who put on a stellar performance racing in the Masters 40+ class. Dan and I were pretty much neck-and-neck throughout the first 20 minutes with him finally taking the lead for good on that climb up out of the hole at the 15K mark. To be fair, I had the advantage of knowing that I had the distance to beat for the 40+ class from my earlier ride, so I didn&#8217;t want to push Dan so hard that he ended up eclipsing my distance to win the class. He ended up with the second best ride of the day, covering 12.23 miles in 30 minutes.</p>
<p>It was nice to be able to place well in my first races as a member of my new team, Lamb Little Racing. Directeur Sportif Reed Oliff along with Jayson Torres and Doug Peterson all put in good performances. As usual, Doug also has an excellent write-up of the event on his <a title="Vision Quest Indoor Time Trial Recap" href="http://timetrialtrackchicago.blogspot.com/2010/03/vision-quest-indoor-time-trial-recap.html">blog</a>.</p>
<p>For the record, during my first ride, I managed to average 378 watts, giving me 4.27 watts/kg.  Now, the humbling thing is that Bob Weeks of Vision Quest had a printout showing power numbers for pro cyclist <a href="http://www.slipstreamsports.com/garmin-slipstream-pro-team/david-millar">David Millar</a> of Garmin Slipstream when he rode the actual Cholet TT to a third-place finish in 2008. Millar averaged 397 watts for an average speed of 30.5 miles per hour over the full 29.3K course. Here&#8217;s the thing: Millar only weighed 168 lbs., so his watts/kg worked out to 5.2. So, I would say I&#8217;ve still got plenty of room to improve both on the numerator and the denominator of the watts/kilogram equation.</p>
<p>Full <a title="ABR Results for 2010" href="http://www.ambikerace.com/2010/results_10.htm">results</a> are available on the American Bicycle Racing website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/sports/cycling/vision-quest-computrainer-time-trial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NCPL Playoffs: St. Hilary 9 – St. Clement 32</title>
		<link>http://www.charlesgerlach.com/family/alice/ncpl-playoffs-st-hilary-9-%e2%80%93-st-clement-32</link>
		<comments>http://www.charlesgerlach.com/family/alice/ncpl-playoffs-st-hilary-9-%e2%80%93-st-clement-32#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:57:40 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Alice]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2009-2010 season]]></category>
		<category><![CDATA[St. Hilary basketball]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=373</guid>
		<description><![CDATA[The season ended tonight for St. Hilary as they lost to a very good St. Clement team. After falling behind 11-0 in the first quarter, the Cardinals started strong in the second quarter, scoring 8 points and playing much improved defense. In the third quarter, they were able to hold St. Clement to only 2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The season ended tonight for St. Hilary as they lost to a very good St. Clement team. After falling behind 11-0 in the first quarter, the Cardinals started strong in the second quarter, scoring 8 points and playing much improved defense. In the third quarter, they were able to hold St. Clement to only 2 baskets but were unable to score themselves. In the fourth quarter, St. Clement was once again on fire with their shooting and ran away with the game to finish with a resounding 32-9 victory.</p>
<p>Hayley led the Cardinals in scoring with 3 points while Alice, Gaby and Jessi each added two points.</p>
<p>St. Clement remains unbeaten and proceeds on to the semi-final game a week from tonight, while St. Hilary closes out its season with a 9-10 record.</p>
<p>While the season ended too soon for the Cardinals, we were pleased with their progress this year and appreciate all the great work the McQuires did coaching them this season. They have a great foundation to build upon for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/family/alice/ncpl-playoffs-st-hilary-9-%e2%80%93-st-clement-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCPL Playoffs: St. Hilary 32 &#8211; Frances Xavier Warde 16</title>
		<link>http://www.charlesgerlach.com/family/alice/ncpl-playoffs-st-hilary-32-frances-xavier-warde-16</link>
		<comments>http://www.charlesgerlach.com/family/alice/ncpl-playoffs-st-hilary-32-frances-xavier-warde-16#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:15:12 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Alice]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2009-2010 season]]></category>
		<category><![CDATA[St. Hilary basketball]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=349</guid>
		<description><![CDATA[Following fast upon the heels of the final regular season game of the year, St. Hilary kicked off the NCPL playoffs tonight with a 31-16 victory over Frances Xavier Warde. Gaby scored 17 points, and Sammi added 10.
While the Cardinals won fairly easily against last-place FXW, they will have to play a much better game [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Following fast upon the heels of the final regular season game of the year, St. Hilary kicked off the NCPL playoffs tonight with a 31-16 victory over Frances Xavier Warde. Gaby scored 17 points, and Sammi added 10.</p>
<p>While the Cardinals won fairly easily against last-place FXW, they will have to play a much better game against an unbeaten St. Clement team this coming Thursday evening. In their <a href="http://www.charlesgerlach.com/family/alice/st-hilary-14-st-clement-29">only meeting of the season</a> back on December 18, St. Hilary lost 29-14 to a powerful St. Clement team, after falling behind 17-3 at the half. Let&#8217;s hope the Cardinals can put it all together and play a great game on Thursday.</p>
<p>With the win, St. Hilary evens its season record once again at 9-9, while FXW ended the season 0-15 in the NCPL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/family/alice/ncpl-playoffs-st-hilary-32-frances-xavier-warde-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Hilary 16 – St. Benedict 30</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-16-%e2%80%93-st-benedict-30</link>
		<comments>http://www.charlesgerlach.com/family/alice/st-hilary-16-%e2%80%93-st-benedict-30#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:56:49 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Alice]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2009-2010 season]]></category>
		<category><![CDATA[St. Hilary basketball]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=266</guid>
		<description><![CDATA[St. Benedict demonstrated today why they are one of the best teams in the North Central Parish League, with a shooting exhibition against St. Hilary. The Cardinals played a much better game than they did in their season-opening loss to a St. Benedict team that outscored them 31-5 back on November 20, but it still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>St. Benedict demonstrated today why they are one of the best teams in the <a title="NCPL Basketball web site" href="http://www.ncplbasketball.org/" target="_blank">North Central Parish League</a>, with a shooting exhibition against St. Hilary. The Cardinals played a much better game than they did in their <a href="http://www.charlesgerlach.com/family/alice/st-hilary-5-%E2%80%93-st-benedict-31">season-opening loss</a> to a St. Benedict team that outscored them 31-5 back on November 20, but it still wasn&#8217;t enough to stop this impressive Bengals team.</p>
<p>Leading the way for the Cardinals were Gaby with 8 points and Alice with 7 points. This was Alice&#8217;s highest scoring game yet, and she was responsible for St. Hilary&#8217;s first 7 points of the game. This game was closer than the score indicates. If St. Hilary had been able to convert a few more of the nice looks they got in near the basket, they would have made quite a contest of it, but they just weren&#8217;t getting enough of those shots to drop today.</p>
<p>St. Hilary finishes the regular season with an 8-9 record while St. Benedict improved to 11-4. Coming off a 5-day stretch in which they played the two best teams in their division, let&#8217;s hope the St. Hilary girls are prepared to make a good showing in the playoffs which start this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/family/alice/st-hilary-16-%e2%80%93-st-benedict-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Hilary 34 &#8211; Sacred Heart 13</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-34-sacred-heart-13</link>
		<comments>http://www.charlesgerlach.com/family/alice/st-hilary-34-sacred-heart-13#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:27:32 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Alice]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2009-2010 season]]></category>
		<category><![CDATA[St. Hilary basketball]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=33</guid>
		<description><![CDATA[After their collapse against top-ranked Queen of Angels 0n Wednesday night, the Cardinals played a great game tonight. Gaby knocked down 14 points, scoring almost at will in the paint, while Jessi tallied 8 assists, which is a record for a team that used to go for quarter after quarter without an assist. Alice was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After their <a href="http://www.charlesgerlach.com/family/alice/st-hilary-10-queen-of-angels-26">collapse against top-ranked Queen of Angels</a> 0n Wednesday night, the Cardinals played a great game tonight. Gaby knocked down 14 points, scoring almost at will in the paint, while Jessi tallied 8 assists, which is a record for a team that used to go for quarter after quarter without an assist. Alice was 2 for 8 from the floor.  She had a couple of great steals in the passing lane out above the key which she turned into nice fast breaks.  Unfortunately, they weren&#8217;t able to convert on either of those two fast breaks, but it was fun to watch.</p>
<p>St. Hilary evened its record at 8-8 on the season with one regular season game remaining this coming Sunday against the powerful St. Benedict team, while Academy of the Sacred Heart closed out its regular season at 1-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/family/alice/st-hilary-34-sacred-heart-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Hilary 10 &#8211; Queen of Angels 26</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-10-queen-of-angels-26</link>
		<comments>http://www.charlesgerlach.com/family/alice/st-hilary-10-queen-of-angels-26#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:35:17 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Alice]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2009-2010 season]]></category>
		<category><![CDATA[St. Hilary basketball]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=35</guid>
		<description><![CDATA[Queen of Angels proved why they are one of the top teams in the North Central Parish League, with a strong showing against St. Hilary tonight. St. Hilary battled back from 0-6 first quarter to tie the game up at the beginning of the third quarter, only to suffer a total collapse as Queen of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Queen of Angels proved why they are one of the top teams in the <a title="NCPL Basketball web site" href="http://www.ncplbasketball.org/" target="_blank">North Central Parish League</a>, with a strong showing against St. Hilary tonight. St. Hilary battled back from 0-6 first quarter to tie the game up at the beginning of the third quarter, only to suffer a total collapse as Queen of Angels found their shooting touch and played great defense to outscore the Cardinals 18-2 the rest of the way.</p>
<p>With the win, Queen of Angels closed out the regular season with a record of 13-2 in the NCPL while St. Hilary falls to 7-8 overall with two games left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/family/alice/st-hilary-10-queen-of-angels-26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second ABD Indoor TT</title>
		<link>http://www.charlesgerlach.com/sports/cycling/second-abd-indoor-tt</link>
		<comments>http://www.charlesgerlach.com/sports/cycling/second-abd-indoor-tt#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:33:26 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[ABD]]></category>
		<category><![CDATA[indoor TT]]></category>
		<category><![CDATA[MATTS]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=292</guid>
		<description><![CDATA[Today was the second MATTS/ROTY ABD 10K Indoor TT, the rolling course. I was much happier with my performances today than in those at the first race a month ago. I ended up with the second fastest time of the day, complete the rolling 10k in 14:22.19 minutes, with Will Nowak once again recording the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today was the second MATTS/ROTY ABD 10K Indoor TT, the rolling course. I was much happier with my performances today than in those at the <a title="Post on first ABD Indoor TT" href="http://www.charlesgerlach.com/sports/cycling/racing-season-kicks-off-with-first-abd-indoor-time-trial">first race</a> a month ago. I ended up with the second fastest time of the day, complete the rolling 10k in 14:22.19 minutes, with Will Nowak once again recording the fastest time at 14:16.46. Surprisingly, my fastest time was on the second ride of the day. On my first ride, racing in the 30+ division, I got stuck in the small chainring and found myself spinning out on the downhill portions of the course. I don&#8217;t know if I could have beaten Will for the fastest time had this not occurred, but I am certain I would have been able to record a better time than the 14:35.80 that I ended up with for the 30+. Mark Swartezendruber ended up edging me out for 1st in that age category with a 14:26.18.</p>
<p>Full results can be found <a title="ABD Indoor TT #2 Results" href="http://www.ambikerace.com/2010/resuts/ABDtt2results2010.pdf" target="_blank">here</a> (caution, this link opens a PDF file).</p>
<p>Update: Once more, Doug Peterson provides <a title="Time Trial Track Chicago" href="http://timetrialtrackchicago.blogspot.com/2010/02/abd-indoor-2-hilly-course-results.html" target="_blank">an excellent wrap-up</a> on his site.  I think that I may be the person that he heard about when he mentions having heard about some rider having &#8220;dropped a chain in the middle of their battle against the machine.&#8221; Not quite a dropped chain in the normal sense, but annoying nevertheless.  I need to adjust my derailleurs a bit before the next race:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/sports/cycling/second-abd-indoor-tt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Hilary 19 &#8211; John XXIII 12</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-19-john-xxiii-12</link>
		<comments>http://www.charlesgerlach.com/family/alice/st-hilary-19-john-xxiii-12#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:10:56 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Alice]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2009-2010 season]]></category>
		<category><![CDATA[St. Hilary basketball]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=338</guid>
		<description><![CDATA[After eeking out a 1-point victory in their first meeting of the season, the St. Hilary girls didn&#8217;t leave anything to chance in this rematch with Pope John XXIII, handily winning 19-12. Gaby once again led the way with 10 points while Sammi and Jessi each tallied 4.
The victory evens the St. Hilary record for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After eeking out a 1-point victory in their <a href="http://www.charlesgerlach.com/family/alice/st-hilary-11-pope-john-xxiii-10">first meeting</a> of the season, the St. Hilary girls didn&#8217;t leave anything to chance in this rematch with Pope John XXIII, handily winning 19-12. Gaby once again led the way with 10 points while Sammi and Jessi each tallied 4.</p>
<p>The victory evens the St. Hilary record for the season at 7-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/family/alice/st-hilary-19-john-xxiii-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome In Medias Res</title>
		<link>http://www.charlesgerlach.com/news/welcome-in-medias-res</link>
		<comments>http://www.charlesgerlach.com/news/welcome-in-medias-res#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:43:48 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=1</guid>
		<description><![CDATA[Welcome to my new (old) blog.
Let me try to explain why I say, &#8220;Welcome in Medias Res.&#8221; I think it has been about four years since I stopped regularly writing a personal blog, although I have been doing bits and pieces of business blogging and other writing online during this period. I have written a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to my new (old) blog.</p>
<p>Let me try to explain why I say, &#8220;Welcome in Medias Res.&#8221; I think it has been about four years since I stopped regularly writing a personal blog, although I have been doing bits and pieces of business blogging and other writing online during this period. I have written a lot of stuff about a wide range of topics over the years, so one thing that I plan to do fairly quickly is integrate much of the writing I have done for other blogs and publications into this blog so that I can have everything together in one place. I expect that this will be something of a hodge-podge of content on various topics from a range of sources, but I have decided it is time to try to pull as much of it together in one place as I can.</p>
<p>Lately, I have been learning to use a lot of new web tools, so I am going to try to integrate some of those into this site as well as use this site to experiment with these tools. One of the things I was looking for was an easy way to track my triathlon and cycling results, so I think I have found a really elegant solution for that which I have started to incorporate into the <a href="http://www.charlesgerlach.com/races">races</a> page.</p>
<p>Finally, I am looking to do is publish some of the Gerlach family history and old photographs.</p>
<p>So, this is all a work in progress, but I hope to continue to add content and features to make this site more useful to myself and &#8211; I hope &#8211; for friends and family as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/news/welcome-in-medias-res/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Hilary 18 &#8211; St. Josaphat 10</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-18-st-josaphat-10</link>
		<comments>http://www.charlesgerlach.com/family/alice/st-hilary-18-st-josaphat-10#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:20:39 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Alice]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2009-2010 season]]></category>
		<category><![CDATA[St. Hilary basketball]]></category>

		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=336</guid>
		<description><![CDATA[St. Hilary was able to put its second streak of back-to-back wins for the season together with a solid 18-10 victory over St. Josaphat.  This was another big game for Gaby who scored 12 of the Cardinal&#8217;s 18 points.
The win improves St. Hilary to 6-7 on the year. Thing are looking up.
]]></description>
			<content:encoded><![CDATA[<p></p><p>St. Hilary was able to put its second streak of back-to-back wins for the season together with a solid 18-10 victory over St. Josaphat.  This was another big game for Gaby who scored 12 of the Cardinal&#8217;s 18 points.</p>
<p>The win improves St. Hilary to 6-7 on the year. Thing are looking up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgerlach.com/family/alice/st-hilary-18-st-josaphat-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

