<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CharlesGerlach.com</title>
	<atom:link href="http://www.charlesgerlach.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charlesgerlach.com</link>
	<description>Shameless Self Promotion and So Much More</description>
	<lastBuildDate>Fri, 26 Mar 2010 02:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Racing Season Kicks Off with First ABD Indoor Time Trial by Charles</title>
		<link>http://www.charlesgerlach.com/sports/cycling/racing-season-kicks-off-with-first-abd-indoor-time-trial/comment-page-1#comment-11</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=288#comment-11</guid>
		<description>You&#039;re welcome, Doug.  I really enjoy your blog.  See you at Batavia on Saturday.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Doug.  I really enjoy your blog.  See you at Batavia on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Racing Season Kicks Off with First ABD Indoor Time Trial by Doug Peterson</title>
		<link>http://www.charlesgerlach.com/sports/cycling/racing-season-kicks-off-with-first-abd-indoor-time-trial/comment-page-1#comment-10</link>
		<dc:creator>Doug Peterson</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=288#comment-10</guid>
		<description>Charles, thanks for posting my blog on your website.  If you are going to the Invite in Batavia, see you there.  Otherwise, see you at JFM.  You put another stellar efffort up this past weekend.  Beating Drubber is not an easy feat for anyone in these parts.   Happy Training-DP</description>
		<content:encoded><![CDATA[<p>Charles, thanks for posting my blog on your website.  If you are going to the Invite in Batavia, see you there.  Otherwise, see you at JFM.  You put another stellar efffort up this past weekend.  Beating Drubber is not an easy feat for anyone in these parts.   Happy Training-DP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vision Quest CompuTrainer Time Trial by Charles</title>
		<link>http://www.charlesgerlach.com/sports/cycling/vision-quest-computrainer-time-trial/comment-page-1#comment-9</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=375#comment-9</guid>
		<description>That&#039;s correct (well, it was actually only stage 4, I believe, so perhaps not so many days, but nevertheless, after some consecutive days of hard riding) - making Mr. Millar&#039;s effort even more humbling :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct (well, it was actually only stage 4, I believe, so perhaps not so many days, but nevertheless, after some consecutive days of hard riding) &#8211; making Mr. Millar&#8217;s effort even more humbling <img src='http://www.charlesgerlach.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vision Quest CompuTrainer Time Trial by bryan</title>
		<link>http://www.charlesgerlach.com/sports/cycling/vision-quest-computrainer-time-trial/comment-page-1#comment-8</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=375#comment-8</guid>
		<description>Let&#039;s not forget: David&#039;s 2008 Cholet TT numbers were after 19 consecutive days of racing 150-220 kilometers.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget: David&#8217;s 2008 Cholet TT numbers were after 19 consecutive days of racing 150-220 kilometers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Hilary 14 &#8211; St. Clement 29 by NCPL Playoffs: St. Hilary 32 &#8211; Frances Xavier Warde 16 &#124; CharlesGerlach.com</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-14-st-clement-29/comment-page-1#comment-7</link>
		<dc:creator>NCPL Playoffs: St. Hilary 32 &#8211; Frances Xavier Warde 16 &#124; CharlesGerlach.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=315#comment-7</guid>
		<description>[...] play a much better game against an unbeaten St. Clement team this coming Thursday evening. In their only meeting of the season back on December 18, St. Hilary fell 29-14 to a powerful St. Clement team, after falling behind [...]</description>
		<content:encoded><![CDATA[<p>[...] play a much better game against an unbeaten St. Clement team this coming Thursday evening. In their only meeting of the season back on December 18, St. Hilary fell 29-14 to a powerful St. Clement team, after falling behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Hilary 11 &#8211; Pope John XXIII 10 by St. Hilary 19 &#8211; John XXIII 12 &#124; CharlesGerlach.com</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-11-pope-john-xxiii-10/comment-page-1#comment-6</link>
		<dc:creator>St. Hilary 19 &#8211; John XXIII 12 &#124; CharlesGerlach.com</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=317#comment-6</guid>
		<description>[...] eeking out a 1-point victory in their first meeting of the season, the St. Hilary girls didn&#8217;t leave anything to chance in this rematch with Pope [...]</description>
		<content:encoded><![CDATA[<p>[...] eeking out a 1-point victory in their first meeting of the season, the St. Hilary girls didn&#8217;t leave anything to chance in this rematch with Pope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Racing Season Kicks Off with First ABD Indoor Time Trial by Second ABD Indoor TT &#124; CharlesGerlach.com</title>
		<link>http://www.charlesgerlach.com/sports/cycling/racing-season-kicks-off-with-first-abd-indoor-time-trial/comment-page-1#comment-5</link>
		<dc:creator>Second ABD Indoor TT &#124; CharlesGerlach.com</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=288#comment-5</guid>
		<description>[...] Indoor TT, the rolling course. I was much happier with my performances today than in those at the first race a month ago. I ended up with the second fastest time of the day, complete the rolling 10k in [...]</description>
		<content:encoded><![CDATA[<p>[...] Indoor TT, the rolling course. I was much happier with my performances today than in those at the first race a month ago. I ended up with the second fastest time of the day, complete the rolling 10k in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Hilary 5 – St. Benedict 31 by St. Hilary 16 – St. Benedict 30 &#124; CharlesGerlach.com</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-5-%e2%80%93-st-benedict-31/comment-page-1#comment-4</link>
		<dc:creator>St. Hilary 16 – St. Benedict 30 &#124; CharlesGerlach.com</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=279#comment-4</guid>
		<description>[...] St. Hilary. The Cardinals played a much better game than they did in their season-opening loss to a St. Benedict team that outscored them 31-5 back on November 20, but it still wasn&#8217;t enough to stop this impressive Bengals [...]</description>
		<content:encoded><![CDATA[<p>[...] St. Hilary. The Cardinals played a much better game than they did in their season-opening loss to a St. Benedict team that outscored them 31-5 back on November 20, but it still wasn&#8217;t enough to stop this impressive Bengals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Hilary 10 &#8211; Queen of Angels 26 by St. Hilary 34 &#8211; Sacred Heart 13 &#124; CharlesGerlach.com</title>
		<link>http://www.charlesgerlach.com/family/alice/st-hilary-10-queen-of-angels-26/comment-page-1#comment-3</link>
		<dc:creator>St. Hilary 34 &#8211; Sacred Heart 13 &#124; CharlesGerlach.com</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?p=35#comment-3</guid>
		<description>[...] their collapse against top-ranked Queen of Angels on Wednesday night, the Cardinals played a great game tonight. Gaby knocked down 14 points, scoring almost at will in [...]</description>
		<content:encoded><![CDATA[<p>[...] their collapse against top-ranked Queen of Angels on Wednesday night, the Cardinals played a great game tonight. Gaby knocked down 14 points, scoring almost at will in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Races by Welcome &#124; CharlesGerlach.com</title>
		<link>http://www.charlesgerlach.com/races/comment-page-1#comment-2</link>
		<dc:creator>Welcome &#124; CharlesGerlach.com</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlesgerlach.com/?page_id=5#comment-2</guid>
		<description>[...] Races [...]</description>
		<content:encoded><![CDATA[<p>[...] Races [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

